Zirconia Discs
NexxZr Zirconia Portfolio
![]() | ![]() | ![]() | ||
|---|---|---|---|---|
| Product | NexxZr T | NexxZr T Multi | NexxZr+ Multi 2.0 | |
| Flexural strength | 1270 MPa | Incisal: 650 MPa Dentin: 1200 MPa | Incisal: 650 MPa Dentin: 850 MPa | |
| Translucency | 42% | Incisal: 49% Dentin: 41% | Incisal: 49% Dentin: 45% | |
| Specimen | ![]() | ![]() | ![]() | |
| Colors | white, OM1, OM2, OM3, A1, A2, A3, A3.5, A4, B1, B2, B3, B4, C1, C2, C3, C4, D2, D3, D4 | BL1, BL2, BL3, BL4, A1, A2, A3, A3.5, A4, B1, B2, B3, B4 C1, C2, C3, C4, D2, D3, D4 | BL1, BL2, BL3, BL4, A1, A2, A3, A3.5, A4, B1, B2, B3, B4 C1, C2, C3, C4, D2, D3, D4 | |
| Geometries | W-98, Z-95 | W-98, Z-95 | W-98 | |
| Thicknesses | 10, 12, 14, 16, 18, 20, 22, 25, 30* mm *white | 16, 20, 25 mm | 14, 16, 20 mm | |
| Read more | Read more | Read more |
Products
NexxZr T
A zirconium oxide with medium translucency and high flexural strength for a variety of indications and processing options.
NexxZr T Multi
A multilayer zirconium oxide with multifunctional esthetics and a wide variety of indications.
NexxZr+ Multi 2.0
Multilayer zirconium oxide with natural esthetics.








